specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The WeatherTec System from the manufacturer ensures that campers and their gear stay dry, no matter the weather conditions. This feature is achieved through welded corners and covered seams that prevent water from entering the tent.
To enhance ventilation, the tents boast large windows and ground vents that facilitate the flow of warm air, keeping users cool and comfortable throughout the night. Mesh pockets sewn into the tent walls provide convenient storage for small essentials within easy reach.
The E-Port feature allows users to easily bring an extension cord into the tent, providing access to electrical power. The Sundome, Evanston Dome with Screen Room, Elite Weathermaster, and Montana tents are available, each with their own unique characteristics and customer ratings.
The Sundome tent, with a 4.6 out of 5-star rating from 6,685 reviews, is priced at $69.78 and comes in 2-, 3-, 4-, and 6-person capacity options. It can be set up in 10 minutes and features the WeatherTec system.
The Evanston Dome with Screen Room, with a 4.1 out of 5-star rating from 11 reviews, is priced at $169.99 and comes in 6- and 8-person capacity options. It requires 15 minutes for setup and also features the WeatherTec system.
The Elite Weathermaster, with a 4.4 out of 5-star rating from 2,747 reviews, is priced at $154.99 and comes in 4- and 6-person capacity options. It features a fast pitch setup and the WeatherTec system.
The Montana tent, with a 4.5 out of 5-star rating from 1,156 reviews, is priced at $169.99 and has a 6-person capacity. It takes 20 minutes to set up and includes the WeatherTec system.
The 6-person Sundome tent, with a 4.3 out of 5-star rating from 10,996 reviews, is priced at $154.99 and features the WeatherTec system, a 15-minute setup time, and a conventional setup type.
All of these tents are designed to provide a comfortable and weatherproof camping experience, with features such as the WeatherTec system, DarkRoom technology, and easy access to electrical power.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 108"L x 84"W x 59"H | ||||
item_weight | 4 Pounds | ||||
floor_width | 7 Feet | ||||
recommended_uses_for_product | Backpacking, Camping & Hiking | ||||
shape | DOME | ||||
occupancy | 4 Person | ||||
seasons | 3 | ||||
included_components | Tent^Rainfly^Carry Bag^ | ||||
water_resistance_technology | 1500 Mm | ||||
special_feature | Rainfly | ||||
occupant_capacity | 4 | ||||
design | Camping Tent | ||||
material | Fabric | ||||
color | Navy Blue | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Easy Setup | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 10 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 4 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
floor_length | 84 Inches | ||||
maximum_height | 11 Inches | ||||
floor_area | 63 Square Feet | ||||
base_material | Nylon or Silnylon | ||||
style | 4 Person | ||||
assembly_required | No | ||||
number_of_windows | 2 | ||||
number_of_rooms | 4 | ||||
minimum_trail_weight | 10 Pounds | ||||
tent_floor_material | Nylon or Silnylon | ||||
support_pole_attachment_mechanism | Sleeve | ||||
is_waterproof | true | ||||
ultraviolet_light_protection | Some | ||||
upc | 076501132816 | ||||
form_factor | Dome | ||||
model_name | 2000035697 | ||||
global_trade_identification_number | 00076501132816 | ||||
manufacturer | The Coleman Company, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 24 x 7 x 7 inches | ||||
package_weight | 4.38 Kilograms | ||||
item_dimensions_lx_wx_h | 25.76 x 6.32 x 6.16 inches | ||||
brand_name | Coleman | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | 2000024582 | ||||
model_year | 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #313 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Camping Tents | ||||
date_first_available | December 21, 2015 |
MORE FROM alpha camp tent
MORE FROM recommendation